Contract Addresses
Find token addresses and contract deployments for Unichain mainnet and Sepolia.
Tokens
Unichain contracts
You can find the full list of tokens at Uniscan Tokens or Uniswap Token Explorer.
Mainnet Contracts
L2 contracts
| Name | Network | Address |
|---|---|---|
| WETH9 | Unichain Mainnet | 0x4200000000000000000000000000000000000006 |
| Permit2 | Unichain Mainnet | 0x000000000022d473030f116ddee9f6b43ac78ba3 |
| Universal Router | Unichain Mainnet | 0xef740bf23acae26f6492b10de645d6b98dc8eaf3 |
| FOT Detector | Unichain Mainnet | 0x55e74a5c3310bbccdd0b655ade2309e0d0d25826 |
| SwapRouter02 | Unichain Mainnet | 0x73855d06de49d0fe4a9c42636ba96c62da12ff9c |
| Circle USDC | Unichain Mainnet | 0x078d782b760474a361dda0af3839290b0ef57ad6 |
UniswapX
| Name | Network | Address |
|---|---|---|
| Priority Order Reactor | Unichain Mainnet | 0x00000006021a6bce796be7ba509bbba71e956e37 |
Uniswap v4
| Name | Network | Address |
|---|---|---|
| PoolManager | Unichain Mainnet | 0x1f98400000000000000000000000000000000004 |
| PositionDescriptor | Unichain Mainnet | 0x9fb28449a191cd8c03a1b7abfb0f5996ecf7f722 |
| PositionManager | Unichain Mainnet | 0x4529a01c7a0410167c5740c487a8de60232617bf |
| Quoter | Unichain Mainnet | 0x333e3c607b141b18ff6de9f258db6e77fe7491e0 |
| StateView | Unichain Mainnet | 0x86e8631a016f9068c3f085faf484ee3f5fdee8f2 |
| Universal Router | Unichain Mainnet | 0xef740bf23acae26f6492b10de645d6b98dc8eaf3 |
Uniswap v3
| Name | Network | Address |
|---|---|---|
| Factory | Unichain Mainnet | 0x1f98400000000000000000000000000000000003 |
| UniswapInterfaceMulticall | Unichain Mainnet | 0xb7610f9b733e7d45184be3a1bc966960ccc54f0b |
| TickLens | Unichain Mainnet | 0xd5d76fa166ab8d8ad4c9f61aaa81457b66cbe443 |
| QuoterV2 | Unichain Mainnet | 0x385a5cf5f83e99f7bb2852b6a19c3538b9fa7658 |
| SwapRouter02 | Unichain Mainnet | 0x73855d06de49d0fe4a9c42636ba96c62da12ff9c |
| NonfungiblePositionManager | Unichain Mainnet | 0x943e6e07a7e8e791dafc44083e54041d743c46e9 |
| NFT Descriptor | Unichain Mainnet | 0x0dfa04b28ab68ffd0e6e17fac6ec16d4846a2004 |
| V3Migrator | Unichain Mainnet | 0xb9d0c246f306b1aaf02ae6ba112d5ef25e5b60dc |
Uniswap v2
| Name | Network | Address |
|---|---|---|
| Factory | Unichain Mainnet | 0x1f98400000000000000000000000000000000002 |
| UniswapV2Router02 | Unichain Mainnet | 0x284f11109359a7e1306c3e447ef14d38400063ff |
L1 contracts
Unichain Sepolia
L2 contracts
| Name | Network | Address |
|---|---|---|
| WETH9 | Unichain Sepolia | 0x4200000000000000000000000000000000000006 |
| Permit2 | Unichain Sepolia | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
| Universal Router v2.0 | Unichain Sepolia | 0xca7577afb670147c7b211c798b97118bd36058f3 |
| Universal Router v1.2 | Unichain Sepolia | 0x8909dc15e40173ff4699343b6eb8132c65e18ec6 |
| FOT Detector | Unichain Sepolia | 0xbc708b192552e19a088b4c4b8772aeea83bcf760 |
| SwapRouter02 | Unichain Sepolia | 0x9e5a52f57b3038f1b8eee45f28b3c1967e22799c |
| Circle USDC | Unichain Sepolia | 0x31d0220469e10c4e71834a79b1f276d740d3768f |
Uniswap v4
| Name | Network | Address |
|---|---|---|
| PoolManager | Unichain Sepolia | 0x00b036b58a818b1bc34d502d3fe730db729e62ac |
| PositionManager | Unichain Sepolia | 0xf969aee60879c54baaed9f3ed26147db216fd664 |
| Quoter | Unichain Sepolia | 0x56dcd40a3f2d466f48e7f48bdbe5cc9b92ae4472 |
| StateView | Unichain Sepolia | 0xc199f1072a74d4e905aba1a84d9a45e2546b6222 |
| Universal Router | Unichain Sepolia | 0xf70536b3bcc1bd1a972dc186a2cf84cc6da6be5d |
| PoolSwapTest | Unichain Sepolia | 0x9140a78c1a137c7ff1c151ec8231272af78a99a4 |
| PoolModifyLiquidityTest | Unichain Sepolia | 0x5fa728c0a5cfd51bee4b060773f50554c0c8a7ab |
Uniswap v3
| Name | Network | Address |
|---|---|---|
| Factory | Unichain Sepolia | 0x1f98431c8ad98523631ae4a59f267346ea31f984 |
| UniswapInterfaceMulticall | Unichain Sepolia | 0x9d0f15f2cf58655fddcd1ee6129c547fdaed01b1 |
| TickLens | Unichain Sepolia | 0x5f739c790a48e97eec0efb81bab5d152c0a0eca0 |
| QuoterV2 | Unichain Sepolia | 0x6dd37329a1a225a6fca658265d460423dcafbf89 |
| SwapRouter02 | Unichain Sepolia | 0xd1aae39293221b77b0c71fbd6dcb7ea29bb5b166 |
| NonfungiblePositionManager | Unichain Sepolia | 0xb7f724d6dddfd008eff5cc2834edde5f9ef0d075 |
| NFT Descriptor | Unichain Sepolia | 0x2b6221e68d48cdc10cf2e52d913f9380d62555ba |
| UniswapV3Staker | Unichain Sepolia | 0xd693d8df6cf768248c16f98745ee0c8e06460487 |
| V3Migrator | Unichain Sepolia | 0xb5fa244c9d6d04b2fbac84418b3c4910ed1ae5f2 |
Uniswap v2
| Name | Network | Address |
|---|---|---|
| Factory | Unichain Sepolia | 0x5c69bee701ef814a2b6a3edd4b1652cb9cc5aa6f |
| UniswapV2Router02 | Unichain Sepolia | 0x920b806e40a00e02e7d2b94ffc89860fdaed3640 |
L1 contracts
| Name | Network | Address |
|---|---|---|
| AddressManager | Sepolia | 0xef1295ed471dfec101691b946fb6b4654e88f98a |
| AnchorStateRegistryProxy | Sepolia | 0xf971f1b0d80eb769577135b490b913825bfcf00b |
| DisputeGameFactoryProxy | Sepolia | 0xeff73e5aa3b9aec32c659aa3e00444d20a84394b |
| L1CrossDomainMessengerProxy | Sepolia | 0x448a37330a60494e666f6dd60ad48d930aeba381 |
| L1ERC721BridgeProxy | Sepolia | 0x4696b5e042755103fe558738bcd1ecee7a45ebfe |
| L1StandardBridgeProxy | Sepolia | 0xea58fca6849d79ead1f26608855c2d6407d54ce2 |
| OptimismMintableERC20FactoryProxy | Sepolia | 0xdf7977c3005730329a160637e8cb9f1675a4d9be |
| OptimismPortalProxy | Sepolia | 0x0d83dab629f0e0f9d36c0cbc89b69a489f0751bd |
| PreimageOracle | Sepolia | 0xad0a6f4f1503048c34d90df845c37c876407355a |
| ProtocolVersionsProxy | Sepolia | 0x8d8a20ccbeae2bf13f4e7e97970a979097858758 |
| ProxyAdmin | Sepolia | 0x2bf403e5353a7a082ef6bb3ae2be3b866d8d3ea4 |
| SuperchainConfigProxy | Sepolia | 0xe7e23eba32a6fd2ac79dd5ec72fe7f6217b41bdc |
| SystemConfigProxy | Sepolia | 0xaee94b9ab7752d3f7704bde212c0c6a0b701571d |
Please note that these addresses are subject to change.